We are pleased to offer two types of payment for services:
- Bank transfer
If you would like to make a payment on our bank account then we will send you our bank account details.
- Cash payment
If you would like to make cash payment for our services, you can do so in our office.
Interpretation
Consecutive interpretation Minimum order – 2 hours (subject- general, business, education) |
10 000 KZT/hr |
Consecutive interpretation Minimum order 2 hours (subject – medicine, road construction, chemical industry, oil and gas) |
12 000 KZT/hr |
Simultaneous interpretation | 20 000 KZT/hr |
Additional charge is made for overtime work of over 8 hrs – 50% more of the order value.
Abovementioned prices for interpretation services are valid if request is made 3 working days before the work.
Prices for translation services
All prices are in KZT, except as otherwise is stated.
The rates below are only valid for category of the language A or B.
Translation per 1 document page | From language | To language |
Passport | 1500 | 1500 |
Birth Certificate | 1500 | 1500 |
Marriage Certificate | 1500 | 1500 |
Certificate of Marriage Dissolution | 1500 | 1500 |
Death Certificate | 1500 | 1500 |
Pension Certificate | 1500 | 1500 |
Diploma without enclosure | 1500 | 1500 |
Driver’s license | 1500 | 1500 |
High School Diploma | 1500 | 1500 |
Certificate of clean criminal record | 1500 | 1500 |
Proof of Employment | 1500 | 1500 |
Proof of Student Status | 1500 | 1500 |
State Registration Certificate | 1500 | 1500 |
* Rates for categories С/D/E can be calculated on the basis of page quantity and as per price for 1 page. Notary tariff is paid additionally to the translation as per the tariff of the Notary. Notary tariff is subject to changes on the annual basis.
Rate per page for language category A | From language | To language |
English | 1500 | 1500 |
Spanish | 2100 | 2100 |
Italian | 2100 | 2100 |
French | 2100 | 2100 |
Ukrainian | 2100 | 2100 |
Kazakh | 1300 | 1300 |
German | 2100 | 2100 |
Rate per page for language category B/C | From language | To language |
Georgian | 2800 | 2800 |
Kyrgyz | 1500 | 1500 |
Latvian | 2800 | 2800 |
Tajik | 2800 | 2800 |
Belorussian | 2800 | 2800 |
Turkish | 2300 | 2300 |
Uzbek | 2000 | 2000 |
Bulgarian | 2500 | 2500 |
Polish | 2500 | 2500 |
Slovenian | 2500 | 2500 |
Czech | 2500 | 2500 |
Turkmen | 2500 | 2500 |
Rate per page for language category D/E | From language | To language |
Greek | 3000 | 3000 |
Danish | 4000 | 4000 |
Japanese | 3500 | 3500 |
Chinese | 3000 | 3000 |
Arabic | 3500 | 3500 |
Korean | 3500 | 3500 |
Hindi | 4000 | 4000 |
Persian | 5000 | 5000 |
Indonesian | 5000 | 5000 |
Price of translation of technical /medical/art/legal/economic/finance documents for the above languages is different. For enquiries please contact our office.
Courier price for Astana residents is 1500 KZT.
For orders 60 000 KZT or more, courier is free.
Rates for urgent translation requests are calculated separately. Please contact our office for this matter.
Language Categories
Group А | Group B | Group С | Group D | Group E |
English Spanish Italian French Ukrainian Kazakh German |
Georgian Kyrgyz Latvian Tajik Belorussian Uzbek Turkish |
Bulgarian Polish Slovenian Czech Turkmen |
Greek Danish |
Japanese Chinese Arabic Korean Hindi Persian Indonesian |